or


view all related dvds | view all related news | view all related listings
date (day) time network episode title
5/24/10 (Mo.)8:00 PMFOX(TWF-823/824) Day 8: 2:00 PM-4:00 PM
5/17/10 (Mo.)9:01 PMFOX(TWF-822) Day 8: 1:00 PM-2:00 PM
5/17/10 (Mo.)9:00 PMFOX(TWF-822) Day 8: 1:00 PM-2:00 PM
5/10/10 (Mo.)9:00 PMFOX(TWF-821) Day 8: 12:00 PM-1:00 PM
5/3/10 (Mo.)9:00 PMFOX(TWF-820) Day 8: 11:00 AM-12:00 PM
4/26/10 (Mo.)9:00 PMFOX(TWF-819) Day 8: 10:00 AM-11:00 AM
4/19/10 (Mo.)9:00 PMFOX(TWF-818) Day 8: 9:00 AM-10:00 AM
4/12/10 (Mo.)9:00 PMFOX(TWF-817) Day 8: 8:00 AM-9:00 AM
4/5/10 (Mo.)8:00 PMFOX(TWF-815/816) Day 8: 6:00 AM-8:00 AM
3/29/10 (Mo.)9:00 PMFOX(TWF-814) Day 8: 5:00 AM-6:00 AM
3/22/10 (Mo.)9:00 PMFOX(TWF-813) Day 8: 4:00 AM-5:00 AM
3/15/10 (Mo.)9:00 PMFOX(TWF-812) Day 8: 3:00 AM-4:00 AM
3/8/10 (Mo.)9:00 PMFOX(TWF-811) Day 8: 2:00 AM-3:00 AM
3/1/10 (Mo.)9:00 PMFOX(TWF-810) Day 8: 1:00 AM-2:00 AM
2/22/10 (Mo.)9:00 PMFOX(TWF-809) Day 8: 12:00 AM-1:00 AM
2/15/10 (Mo.)9:00 PMFOX(TWF-808) Day 8: 11:00 PM-12:00 AM
2/8/10 (Mo.)9:00 PMFOX(TWF-807) Day 8: 10:00 PM-11:00 PM
2/1/10 (Mo.)9:00 PMFOX(TWF-806) Day 8: 9:00 PM-10:00 PM
1/25/10 (Mo.)9:00 PMFOX(TWF-805) Day 8: 8:00 PM-9:00 PM
1/18/10 (Mo.)8:00 PMFOX(TWF-803/804) Day 8: 6:00 PM-8:00 PM
1/17/10 (Su.)9:00 PMFOX(TWF-801/802) Day 8: 4:00 PM-6:00 PM
1/17/10 (Su.)9:00 PMFOX(TWF-801/802) Day 8: 4:00 PM-6:00 PM
1/17/10 (Su.)7:00 PMFOX(TWF-724) Day 7: 7:00 AM-8:00 AM (R)
1/17/10 (Su.)7:00 PMFOX(TWF-724) Day 7: 7:00 AM-8:00 AM (R)
5/18/09 (Mo.)8:00 PMFOX(TWF-723/724) Day 7: 6:00 A.M.-7:00 A.M./7:00 A.M.-8:00 A.M.
5/11/09 (Mo.)9:00 PMFOX(TWF-722) Day 7: 5:00 A.M.-6:00 A.M.
5/4/09 (Mo.)9:00 PMFOX(TWF-721) Day 7: 4:00 A.M.-5:00 A.M.
4/27/09 (Mo.)9:00 PMFOX(TWF-720) Day 7: 3:00 A.M.-4:00 A.M.
4/20/09 (Mo.)9:00 PMFOX(TWF-719) Day 7: 2:00 A.M.-3:00 A.M.
4/13/09 (Mo.)9:00 PMFOX(TWF-718) Day 7: 1:00 A.M.-2:00 A.M.
4/6/09 (Mo.)9:00 PMFOX(TWF-717) Day 7: 12:00 A.M.-1:00 A.M.
3/30/09 (Mo.)9:00 PMFOX(TWF-716) Day 7: 11:00 P.M.-12:00 A.M.
3/23/09 (Mo.)9:00 PMFOX(TWF-715) Day 7: 10:00 P.M.-11:00 P.M.
3/16/09 (Mo.)9:00 PMFOX(TWF-714) Day 7: 9:00 P.M.-10:00 P.M.
3/9/09 (Mo.)9:00 PMFOX(TWF-713) Day 7: 8:00 P.M.-9:00 P.M.
3/2/09 (Mo.)8:00 PMFOX(TWF-711/712) Day 7: 6:00 P.M.-7:00 P.M./7:00 P.M.-8:00 P.M.
2/23/09 (Mo.)9:00 PMFOX(TWF-710) Day 7: 5:00 P.M.-6:00 P.M.
2/16/09 (Mo.)9:00 PMFOX(TWF-709) Day 7: 4:00 P.M.-5:00 P.M.
2/9/09 (Mo.)9:00 PMFOX(TWF-708) Day 7: 3:00 P.M.-4:00 P.M. (**)
2/9/09 (Mo.)9:00 PMFOX(TWF-708) Day 7: 3:00 P.M.-4:00 P.M.
2/9/09 (Mo.)8:00 PMFOX(TWF-707) Day 7: 2:00 P.M.-3:00 P.M. (R)
2/2/09 (Mo.)9:00 PMFOX(TWF-707) Day 7: 2:00 P.M.-3:00 P.M.
1/26/09 (Mo.)9:00 PMFOX(TWF-706) Day 7: 1:00 P.M.-2:00 P.M.
1/19/09 (Mo.)9:00 PMFOX(TWF-705) Day 7: 12:00 P.M.-1:00 P.M.
1/12/09 (Mo.)8:00 PMFOX(TWF-703/704) Day 7: 10:00 A.M.-11:00 A.M./11:00 A.M.-12:00 P.M.
1/11/09 (Su.)8:00 PMFOX(TWF-701/702) Day 7: 8:00 A.M.-9:00 A.M./9:00 A.M.-10:00 A.M.
1/4/09 (Su.)8:00 PMFOX(TWF-700A/B) REDEMPTION (R)
11/23/08 (Su.)8:00 PMFOX(TWF-700A/B) REDEMPTION
5/21/07 (Mo.)8:00 PMFOX(TWF-623/624) Day 6: 4:00 A.M.-5:00 A.M./Day 6: 5:00 A.M.-6:00 A.M.
5/14/07 (Mo.)9:00 PMFOX(TWF-622) Day 6: 3:00 A.M.-4:00 A.M.
5/7/07 (Mo.)9:00 PMFOX(TWF-621) Day 6: 2:00 A.M.-3:00 A.M.
4/30/07 (Mo.)9:00 PMFOX(TWF-620) Day 6: 1:00 A.M.-2:00 A.M.
4/23/07 (Mo.)9:00 PMFOX(TWF-619) Day 6: 12:00 A.M.-1:00 A.M.
4/16/07 (Mo.)9:00 PMFOX(TWF-618) Day 6: 11:00 P.M.-12:00 A.M.
4/9/07 (Mo.)9:00 PMFOX(TWF-617) Day 6: 10:00 P.M.-11:00 P.M.
4/2/07 (Mo.)9:00 PMFOX(TWF-616) Day 6: 9:00 P.M.-10:00 P.M.
3/26/07 (Mo.)9:00 PMFOX(TWF-615) Day 6: 8:00 P.M.-9:00 P.M.
3/19/07 (Mo.)9:00 PMFOX(TWF-614) Day 6: 7:00 P.M.-8:00 P.M.
3/12/07 (Mo.)9:00 PMFOX(TWF-613) Day 6: 6:00 P.M.-7:00 P.M.
3/5/07 (Mo.)9:00 PMFOX(TWF-612) Day 6: 5:00 P.M.-6:00 P.M.
2/26/07 (Mo.)9:00 PMFOX(TWF-611) Day 6: 4:00 P.M.-5:00 P.M.
2/19/07 (Mo.)9:00 PMFOX(TWF-610) Day 6: 3:00 P.M.-4:00 P.M.
2/12/07 (Mo.)8:00 PMFOX(TWF-608/609) Day 6: 1:00 P.M.-2:00 P.M./Day 6: 2:00 P.M.-3:00 P.M.
2/5/07 (Mo.)9:00 PMFOX(TWF-607) Day 6: 12:00 P.M.-1:00 P.M.
1/29/07 (Mo.)9:00 PMFOX(TWF-606) Day 6: 11:00 A.M.-12:00 P.M.
1/22/07 (Mo.)9:00 PMFOX(TWF-605) Day 6: 10:00 A.M.-11:00 A.M.
1/15/07 (Mo.)8:00 PMFOX(TWF-603/604) Day 6: 8:00 A.M.-9:00 A.M./Day 6: 9:00 A.M.-10:00 A.M.
1/14/07 (Su.)8:00 PMFOX(TWF-601/602) Day 6: 6:00 A.M.-7:00 A.M./Day 6: 7:00 A.M.-8:00 A.M.
7/28/06 (Fr.)9:00 PMFOX(TWF-524) Day 5: 6:00 A.M.-7:00 A.M. (R)
7/28/06 (Fr.)9:00 PMFOX(TWF-516) Day 5: 10:00 P.M.-11:00 P.M. (R)
7/28/06 (Fr.)8:00 PMFOX(TWF-515) Day 5: 9:00 P.M.-10:00 P.M. (R)
7/21/06 (Fr.)9:00 PMFOX(TWF-523) Day 5: 5:00 A.M.-6:00 A.M. (R)
7/21/06 (Fr.)9:00 PMFOX(TWF-524) Day 5: 6:00 A.M.-7:00 A.M. (R)
7/21/06 (Fr.)9:00 PMFOX(TWF-514) Day 5: 8:00 P.M.-9:00 P.M. (R)
7/21/06 (Fr.)8:00 PMFOX(TWF-523) Day 5: 5:00 A.M.-6:00 A.M. (R)
7/21/06 (Fr.)8:00 PMFOX(TWF-513) Day 5: 7:00 P.M.-8:00 P.M. (R)
7/14/06 (Fr.)9:00 PMFOX(TWF-522) Day 5: 4:00 A.M.-5:00 A.M. (R)
7/14/06 (Fr.)9:00 PMFOX(TWF-512) Day 5: 6:00 P.M.-7:00 P.M. (R)
7/14/06 (Fr.)8:00 PMFOX(TWF-521) Day 5: 3:00 A.M.-4:00 A.M. (R)
7/14/06 (Fr.)8:00 PMFOX(TWF-511) Day 5: 5:00 P.M.-6:00 P.M. (R)
7/7/06 (Fr.)9:00 PMFOX(TWF-510) Day 5: 4:00 P.M.-5:00 P.M. (R)
7/7/06 (Fr.)8:00 PMFOX(TWF-507) Day 5: 1:00 P.M.-2:00 P.M. (R)
6/30/06 (Fr.)9:00 PMFOX(TWF-506) Day 5: 12:00 P.M.-1:00 P.M. (R)
6/30/06 (Fr.)8:00 PMFOX(TWF-505) Day 5: 11:00 A.M.-12:00 P.M. (R)
6/23/06 (Fr.)9:00 PMFOX(TWF-504) Day 5: 10:00 A.M.-11:00 A.M. (R)
6/23/06 (Fr.)8:00 PMFOX(TWF-503) Day 5: 9:00 A.M.-10:00 A.M. (R)
6/16/06 (Fr.)9:00 PMFOX(TWF-502) Day 5: 8:00 A.M.-9:00 A.M. (R)
6/16/06 (Fr.)8:00 PMFOX(TWF-501) Day 5: 7:00 A.M.-8:00 A.M. (R)
5/22/06 (Mo.)8:00 PMFOX(TWF-523/524) Day 5: 5:00 A.M.-6:00 A.M./Day 5: 6:00 A.M.-7:00 A.M.
5/15/06 (Mo.)9:20 PMFOX(TWF-522) Day 5: 4:00 A.M.-5:00 A.M.
5/15/06 (Mo.)9:00 PMFOX(TWF-522) Day 5: 4:00 A.M.-5:00 A.M.
5/8/06 (Mo.)9:00 PMFOX(TWF-521) Day 5: 3:00 A.M.-4:00 A.M.
5/1/06 (Mo.)9:00 PMFOX(TWF-520) Day 5: 2:00 A.M.-3:00 A.M.
4/24/06 (Mo.)9:00 PMFOX(TWF-519) Day 5: 1:00 A.M.-2:00 A.M.
4/17/06 (Mo.)9:00 PMFOX(TWF-518) Day 5: 12:00 A.M.-1:00 A.M.
4/10/06 (Mo.)9:00 PMFOX(TWF-517) Day 5: 11:00 P.M.-12:00 A.M.
4/3/06 (Mo.)9:00 PMFOX(TWF-516) Day 5: 10:00 P.M.-11:00 P.M.
3/27/06 (Mo.)9:00 PMFOX(TWF-515) Day 5: 9:00 P.M.-10:00 P.M.
3/20/06 (Mo.)9:00 PMFOX(TWF-514) Day 5: 8:00 P.M.-9:00 P.M.
3/13/06 (Mo.)9:00 PMFOX(TWF-513) Day 5: 7:00 P.M.-8:00 P.M.
3/6/06 (Mo.)8:00 PMFOX(TWF-511/512) Day 5: 5:00 P.M.-6:00 P.M./Day 5: 6:00 P.M.-7:00 P.M.
2/27/06 (Mo.)9:00 PMFOX(TWF-510) Day 5: 4:00 P.M.-5:00 P.M.
2/24/06 (Fr.)8:00 PMFOX(TWF-508/509) Day 5: 2:00 P.M.-3:00 P.M./Day 5: 3:00 P.M.-4:00 P.M. (R)
2/20/06 (Mo.)9:00 PMFOX(TWF-509) Day 5: 3:00 P.M.-4:00 P.M.
2/13/06 (Mo.)9:00 PMFOX(TWF-508) Day 5: 2:00 P.M.-3:00 P.M.
2/6/06 (Mo.)9:00 PMFOX(TWF-507) Day 5: 1:00 P.M.-2:00 P.M.
1/30/06 (Mo.)9:00 PMFOX(TWF-506) Day 5: 12:00 P.M.-1:00 P.M.
1/23/06 (Mo.)9:00 PMFOX(TWF-505) Day 5: 11:00 A.M.-12:00 P.M.
1/16/06 (Mo.)8:00 PMFOX(TWF-503/504) Day 5: 9:00 A.M.-10:00 A.M./Day 5: 10:00 A.M.-11:00 A.M.
1/15/06 (Su.)8:00 PMFOX(TWF-501/502) Day 5: 7:00 A.M.-8:00 A.M./Day 5: 8:00 A.M.-9:00 A.M.
10/1/05 (Sa.)12:00 AMSYNWeekend Syndication Premiere (R)
9/4/05 (Su.)2:00 PMA&EOff-Network Premiere on A&E (R)
5/23/05 (Mo.)8:00 PMFOX(TWF-423/424) Day 4: 5:00 A.M.-6:00 A.M./Day 4: 6:00 A.M.-7:00 A.M.
5/16/05 (Mo.)9:00 PMFOX(TWF-422) Day 4: 4:00 A.M.-5:00 A.M.
5/9/05 (Mo.)9:00 PMFOX(TWF-421) Day 4: 3:00 A.M.-4:00 A.M.
5/2/05 (Mo.)9:00 PMFOX(TWF-420) Day 4: 2:00 A.M.-3:00 A.M.
4/25/05 (Mo.)9:00 PMFOX(TWF-419) Day 4: 1:00 A.M.-2:00 A.M.
4/18/05 (Mo.)9:00 PMFOX(TWF-418) Day 4: 12:00 A.M.-1:00 A.M.
4/11/05 (Mo.)9:00 PMFOX(TWF-417) Day 4: 11:00 P.M.-12:00 A.M.
4/10/05 (Su.)9:00 PMFOX(TWF-416) Day 4: 10:00 P.M. - 11:00 P.M. (R)
4/8/05 (Fr.)9:00 PMFOX(TWF-416) Day 4: 10:00 P.M. - 11:00 P.M. (R)
4/4/05 (Mo.)9:00 PMFOX(TWF-416) Day 4: 10:00 P.M. - 11:00 P.M.
3/28/05 (Mo.)9:00 PMFOX(TWF-415) Day 4: 9:00 P.M.-10:00 P.M.
3/21/05 (Mo.)9:00 PMFOX(TWF-414) Day 4: 8:00 P.M.-9:00 P.M.
3/14/05 (Mo.)9:00 PMFOX(TWF-413) Day 4: 7:00 P.M.-8:00 P.M.
3/7/05 (Mo.)9:00 PMFOX(TWF-412) Day 4: 6:00 P.M.-7:00 P.M.
2/28/05 (Mo.)9:00 PMFOX(TWF-411) Day 4: 5:00 P.M.-6:00 P.M.
2/21/05 (Mo.)9:00 PMFOX(TWF-410) Day 4: 4:00 P.M.-5:00 P.M.
2/14/05 (Mo.)9:00 PMFOX(TWF-409) Day 4: 3:00 P.M.-4:00 P.M.
2/7/05 (Mo.)9:00 PMFOX(TWF-408) Day 4: 2:00 P.M.-3:00 P.M.
1/31/05 (Mo.)9:00 PMFOX(TWF-407) Day 4: 1:00 P.M.-2:00 P.M.
1/24/05 (Mo.)9:00 PMFOX(TWF-406) Day 4: 12:00 P.M.-1:00 P.M.
1/17/05 (Mo.)9:00 PMFOX(TWF-405) Day 4: 11:00 A.M.-12:00 P.M.
1/10/05 (Mo.)8:00 PMFOX(TWF-403/404) Day 4: 9:00 A.M.-10:00 A.M./Day 4: 10:00 A.M.-11:00 A.M.
1/9/05 (Su.)8:00 PMFOX(TWF-401/402) Day 4: 7:00 A.M.-8:00 A.M./Day 4: 8:00 A.M.-9:00 A.M.






24 (FOX)
BROADCAST HISTORY:
11/6/01 - 5/24/10
STATUS:
canceled/ended (2009-2010 season)
TIME SLOT:
completed airing its current season
SEASON(S):
8 (194 episodes, 0 of which have yet to air)
VISIT THE OFFICIAL WEB SITE
Missed an episode? Been wanting to catch up? This series is also available on:

ADDITIONAL NOTES:
series finale aired on 5/24/10
DESCRIPTION:
(from FOX's press release, March 2010) In a joint decision made by 24's star and executive producer Kiefer Sutherland, executive producer and showrunner Howard Gordon, Twentieth Century Fox Television, Imagine Entertainment and Fox Broadcasting Company, it was determined that the acclaimed series will end its remarkable eight-season run. Jack Bauer's last day on FOX will conclude when the final two hours of "Day Eight" air Monday, May 24 (8:00-10:00 PM ET/PT). As the countdown to the series' climactic conclusion races on, the final 11 hours will air uninterrupted Mondays (9:00-10:00 PM ET/PT) on FOX.
PRINCIPAL CAST INFORMATION:
· Anil Kapoor as Omar Hassan
· Annie Wersching as Renee Walker
· Cherry Jones as Allison Taylor
· Chris Diamantopoulos as Rob Weiss
· Freddie Prinze Jr. as Cole Ortiz
· Jennifer Westfeldt as Meredith Reed
· John Boyd as Arlo Glass
· Katee Sackhoff as Dana Walsh
· Kiefer Sutherland as Jack Bauer
· Mary Lynn Rajskub as Chloe O'Brian
· Mykelti Williamson as Brian Hastings
RECURRING/PREVIOUS CAST INFORMATION:
· Bob Gunton as Ethan Kanin
· Carlos Bernard as Tony Almeida
· Colm Feore as Henry Taylor
· James Morrison as Bill Buchanan
· Janeane Garofalo as Janis Gold
· Jeffrey Nordling as Larry Moss
· Rhys Coiro as Sean Hillinger
CREW INFORMATION:
· Brian Grazer as EP
· David Fury as CO-EP
· Evan Katz as EP
· Howard Gordon as EP
· Joel Surnow as EP
· Jon Cassar as CO-EP
· Kiefer Sutherland as EP
· Manny Coto as CO-EP
· Michael Loceff as CO-EP
· Robert Cochran as EP
· Stephen Kronish as CO-EP
GENRE(S):
· drama
STUDIO INFORMATION:
· 20th Century Fox Television
· Imagine Television
· Real Time Productions