or


view all related dvds | view all related news | view all related listings
date (day) time network episode title
6/29/23 (Th.)7:01 PMROKU(#244) Week of June 29th
6/22/23 (Th.)7:01 PMROKU(#243) Week of June 22nd
6/15/23 (Th.)7:01 PMROKU(#242) Week of June 15th
6/8/23 (Th.)7:01 PMROKU(#241) Week of June 8th
6/1/23 (Th.)7:01 PMROKU(#240) Week of June 1st
5/25/23 (Th.)7:01 PMROKU(#239) Week of May 25th
5/18/23 (Th.)7:01 PMROKU(#238) Week of May 18th
5/11/23 (Th.)7:01 PMROKU(#237) Week of May 11th
5/4/23 (Th.)7:01 PMROKU(#236) Week of May 4th
4/27/23 (Th.)7:01 PMROKU(#235) Week of April 27th
4/20/23 (Th.)7:01 PMROKU(#234) Week of April 20th
4/13/23 (Th.)7:01 PMROKU(#233) Week of April 13th
4/6/23 (Th.)7:01 PMROKU(#232) Week of April 6th
3/30/23 (Th.)7:01 PMROKU(#231) Week of March 30th
3/23/23 (Th.)7:01 PMROKU(#230) Week of March 23rd
3/16/23 (Th.)7:01 PMROKU(#229) Week of March 16th
3/9/23 (Th.)7:01 PMROKU(#228) Week of March 9th
3/2/23 (Th.)7:01 PMROKU(#227) Week of March 2nd
2/23/23 (Th.)7:01 PMROKU(#226) Week of February 23rd
2/16/23 (Th.)7:01 PMROKU(#225) Week of February 16th
2/9/23 (Th.)7:01 PMROKU(#224) Week of February 9th
2/2/23 (Th.)7:01 PMROKU(#223) Week of February 2nd
1/26/23 (Th.)7:01 PMROKU(#222) Week of January 26th
1/19/23 (Th.)7:01 PMROKU(#221) Week of January 19th
1/12/23 (Th.)7:01 PMROKU(#220) Week of January 12th
1/5/23 (Th.)7:01 PMROKU(#219) Week of January 5th
12/29/22 (Th.)7:01 PMROKU(#218) Week of December 29th
12/22/22 (Th.)7:01 PMROKU(#217) Week of December 22nd
12/15/22 (Th.)7:01 PMROKU(#216) Week of December 15th
12/8/22 (Th.)7:01 PMROKU(#215) Week of December 8th
12/1/22 (Th.)7:01 PMROKU(#214) Week of December 1st
11/24/22 (Th.)7:01 PMROKU(#213) Week of November 24th
11/17/22 (Th.)7:01 PMROKU(#212) Week of November 17th
11/10/22 (Th.)7:01 PMROKU(#211) Week of November 10th
11/3/22 (Th.)7:01 PMROKU(#210) Week of November 3rd
10/27/22 (Th.)7:01 PMROKU(#209) Week of October 27th
10/20/22 (Th.)7:01 PMROKU(#208) Week of October 20th
10/13/22 (Th.)7:01 PMROKU(#207) Week of October 13th
10/6/22 (Th.)7:01 PMROKU(#206) Week of October 6th
9/29/22 (Th.)7:01 PMROKU(#205) Week of September 29th
9/22/22 (Th.)7:01 PMROKU(#204) Week of September 22nd
9/15/22 (Th.)7:01 PMROKU(#203) Week of September 15th
9/8/22 (Th.)7:01 PMROKU(#202) Week of September 8th
9/1/22 (Th.)7:01 PMROKU(#201) Week of September 1st
5/26/22 (Th.)7:01 PMROKU(#152) Week of May 26th
5/19/22 (Th.)7:01 PMROKU(#151) Week of May 19th
5/12/22 (Th.)7:01 PMROKU(#150) Week of May 12th
5/5/22 (Th.)7:01 PMROKU(#149) Week of May 5th
4/28/22 (Th.)7:01 PMROKU(#148) Week of April 28th
4/21/22 (Th.)7:01 PMROKU(#147) Week of April 21st
4/14/22 (Th.)7:01 PMROKU(#146) Week of April 14th
4/7/22 (Th.)7:01 PMROKU(#145) Week of April 7th
3/31/22 (Th.)7:01 PMROKU(#144) Week of March 31st
3/24/22 (Th.)7:01 PMROKU(#143) Week of March 24th
3/17/22 (Th.)7:01 PMROKU(#142) Week of March 17th
3/10/22 (Th.)7:01 PMROKU(#141) Week of March 10th
3/3/22 (Th.)7:01 PMROKU(#140) Week of March 3rd
2/24/22 (Th.)7:01 PMROKU(#139) Week of February 24th
2/17/22 (Th.)7:01 PMROKU(#138) Week of February 17th
2/10/22 (Th.)7:01 PMROKU(#137) Week of February 10th
2/3/22 (Th.)7:01 PMROKU(#136) Week of February 3rd
1/27/22 (Th.)7:01 PMROKU(#135) Week of January 27th
1/20/22 (Th.)7:01 PMROKU(#134) Week of January 20th
1/13/22 (Th.)7:01 PMROKU(#133) Week of January 13th
1/6/22 (Th.)7:01 PMROKU(#132) Week of January 6th
12/30/21 (Th.)7:01 PMROKU(#131) Week of December 30th
12/23/21 (Th.)7:01 PMROKU(#130) Week of December 23rd
12/16/21 (Th.)7:01 PMROKU(#129) Week of December 16th
12/9/21 (Th.)7:01 PMROKU(#128) Week of December 9th
12/2/21 (Th.)7:01 PMROKU(#127) Week of December 2nd
11/25/21 (Th.)7:01 PMROKU(#126) Week of November 25th
11/18/21 (Th.)7:01 PMROKU(#125) Week of November 18th
11/11/21 (Th.)7:01 PMROKU(#124) Week of November 11th
11/4/21 (Th.)7:01 PMROKU(#123) Week of November 4th
10/28/21 (Th.)7:01 PMROKU(#122) Week of October 28th
10/21/21 (Th.)7:01 PMROKU(#121) Week of October 21st
10/14/21 (Th.)7:01 PMROKU(#120) Week of October 14th
10/7/21 (Th.)7:01 PMROKU(#119) Week of October 7th
9/30/21 (Th.)7:01 PMROKU(#118) Week of September 30th
9/23/21 (Th.)7:01 PMROKU(#117) Week of September 23rd
9/16/21 (Th.)7:01 PMROKU(#116) Week of September 16th
9/9/21 (Th.)7:01 PMROKU(#115) Week of September 9th
9/2/21 (Th.)7:01 PMROKU(#114) Week of September 2nd
8/26/21 (Th.)7:01 PMROKU(#113) Week of August 26th
8/19/21 (Th.)7:01 PMROKU(#112) Week of August 19th
8/12/21 (Th.)7:01 PMROKU(#111) Week of August 12th
8/5/21 (Th.)7:01 PMROKU(#110) Week of August 5th
7/29/21 (Th.)7:01 PMROKU(#109) Week of July 29th
7/22/21 (Th.)7:01 PMROKU(#108) Week of July 22nd
7/15/21 (Th.)7:01 PMROKU(#107) Week of July 15th
7/8/21 (Th.)7:01 PMROKU(#106) Week of July 8th
7/1/21 (Th.)7:01 PMROKU(#105) Week of July 1st
6/24/21 (Th.)7:01 PMROKU(#104) Week of June 24th
6/17/21 (Th.)7:01 PMROKU(#103) Week of June 17th
6/10/21 (Th.)7:01 PMROKU(#102) Week of June 10th
6/3/21 (Th.)9:01 AMROKU(#101) Week of June 3rd






ROKU RECOMMENDS (ROKU)
BROADCAST HISTORY:
6/3/21 - 6/29/23
STATUS:
canceled/ended (2022-2023 season)
TIME SLOT:
completed airing its current season
SEASON(S):
2 (96 episodes, 0 of which have yet to air)
VISIT THE OFFICIAL WEB SITE
ADDITIONAL NOTES:
confirmed as canceled on 9/7/23
DESCRIPTION:
(from Roku's web site, September 2022) Co-hosts Maria Menounos and Andrew Hawkins present their streaming recommendations for the week, from trending originals and hot premieres to noteworthy TV series kickoffs and not-to-be-missed classics.
PRINCIPAL CAST INFORMATION:
· Andrew "Hawk" Hawkins as Host
· Maria Menounos as Host
CREW INFORMATION:
· Beth Belew as EP
· Joe Farrell as EP
· Mike Farah as EP
· Randall Bobbitt as EP
· Whitney Hodack as EP
GENRE(S):
· reality (all)
· reality (documentary)
STUDIO INFORMATION:
· Funny or Die
· Roku Brand Studio