| Ratings Highlights for February 09 
(Final National Ratings)
 ABC Family Enjoys a Record-Setting February in Primetime and Total Day in Total Viewers and Across All Key Demos
 Boasting Massive Year-to-Year Increases in the 30% to 60% Range in Prime, 
ABC Family is Cable's Biggest Gainer Among Fully-Distributed Entertainment Networks in Key 18-34, 18-49 and 12-34 Demographics
 For the Third Straight Month, ABC Family is a Top 5 Cable Nets in Prime in Core Women and Viewers 12-34, and a Top 10 Player in Adults 18-34 and 18-49, Climbing an Impressive 6 to 14 Places Competitively in a Year's Time
 For the Second Straight Month, "The Secret Life of the American Teenager" is Cable's No. 1 Program for the Month in Viewers 12-34 and Females 12-34, 
and the No. 1 Scripted Series on All Cable in Women 18-34 
 "Secret Life" Accounts for Cable's Top 4 Telecasts of the Month in Females 12-34, Teens and Female Teens, and 4 of the Top 5 Scripted Telecasts in Viewers 12-34
 In February 09, ABC Family Registers its 20th Consecutive Month of Year-to-Year Growth in Prime in Total Viewers, Adults 18-49 and Viewers 12-34, Including 
by Double-Digit Percentages in at Least Six of the Past Seven Months
 In Adults 18-34, ABC Family Ups Prime Delivery for the 28th Month in a Row, Marking the 7th Time in 8 Months Viewership Climbs by
Double-Digit Percent Margins Over Year-Ago Numbers
 ABC Family � February 09 
 Continuing to set new records every month, ABC Family recorded best-ever February deliveries in Prime in Total Viewers (1.4 million), Adults 18-34 (363,000), Adults 18-49 (638,000) and Viewers 12-34 (616,000) - - and with all three key female targets - - posting robust year-to-year increases between 30% and 60% in the demos, making the channel the month's growth leader among fully-distributed entertainment cable networks.
 ABC Family landed among the Top 5 cable networks in Prime for the third straight month in core female measures, driven by "The Secret Life of the American Teenager," cable's No. 1 program in Viewers 12-34 and Females 12-34, and cable's No. 1 scripted series in Women 18-34.   
 �	For the third consecutive month, ABC Family positioned among the Top 5 cable networks in Prime in key females categories, improving significantly over its competitive showing in February 08:  No. 4 in Women 18-34 (vs. No. 16), No. 5 in Women 18-49 (vs. No. 16) and No. 3 in Females 12-34 (vs. No. 9).
 o	ABC Family improved its competitive standing to place among the Top 10 cable nets in Prime in Adults 18-34 (No. 7 vs. No. 15) and Adults 18-49 (No. 8 vs. No. 22).  
 �	"The Secret Life of the American Teenager" ranked as cable's No. 1 series for the month in Viewers 12-34 (2.4 million) and Females 12-34 (2.1 million), and the No. 1 scripted series in Women 18-34 (853,000).  In Teens 12-17 (1.3 million) and Female Teens (1.2 million), "Secret Life" stood as TV's No. 1 scripted series and No. 3 overall, behind only Fox's two "American Idol" segments. 
 o	The month's four "The Secret Life of the American Teenager" telecasts qualified as cable's Top 4 for the month in Females 12-34, Teens 12-17 and Female Teens, and 4 of Top 5 scripted telecasts on all cable in Viewers 12-34.  
	
 o	Head to head against the CW's "Gossip Girl," "Secret Life" doubled delivery in Total Viewers (3.6 million vs. 1.8 million) and surpassed the high profile series by 45% in Adults 18-34 (1.1 million vs. 760,000), by 45% in Adults 18-49 (1.3 million vs. 1.1 million) and by 144% in Viewers 12-34 (2.4 million vs. 982,000).
 �	In February 09, ABC Family delivered its 20th consecutive month (dates back to July 07) of year-to-year growth in Prime in Total Viewers (27%; 1.4 million vs. 1.1 million), Adults 18-49 (28%; 638,000 vs. 498,000) and Viewers 12-34 (46%; 616,000 vs. 421,000).  
 o	In a most impressive feat, ABC Family was cable's year-to-year growth leader of the fully distributed entertainment cable networks* in Adults 18-34 (+36%), Women 18-34 (+45%), Women 18-49 (+31%), Viewers 12-34 (+46%) and Females 12-34 (+55%), 
 o	Continuing to rise by huge margins on a year-to-year basis, this month marked the 6th time in the past 7 months ABC Family generated double-digit percent increases in Total Viewers, Adults 18-49 and Viewers 12-34.
 o	In Adults18-34 (36%; 363,000 vs. 267,000), ABC Family posted the net's 28th straight month of increases (dates back to November 06), including by double-digit percentages in 7 of the previous 8 months.  
 �	In Total Day, ABC Family hit February highs across the board, including among Total Viewers (698,000), Adults 18-34 (219,000), Adults 18-49 (351,000) and Viewers 12-34 (345,000).  Moreover, among all months on record, February 09 wrapped as the net's third-most-watched month ever in Adults 18-34 and fourth-most-watched in Women 18-34.
 Source: Nielsen Media Research (National Ratings, February 09: 1/26/09-2/22/09, Most Current: Live + SD, blended with Live + 7, when available)). *Versus cable networks available in at least 70% of the U.S., excludes news channels.
		 
 |