| 
 Top 10 Week of Dec. 16:
 Carry-On Flies to First Again in Netflix's Top 10 This Week 
 
 TOP 10 LISTS: Dec. 16 - Dec. 22
 Netflix fans couldn't get enough thrills last week  -  especially when the action took place over the holidays. After scoring the highest opening for a Netflix film in 2024 last week, Carry-On, the airport Christmas thriller starring Taron Egerton, Jason Bateman, and Sofia Carson, carried on to No. 1 on the English Films List, racking up another 55 million views. The film, which has now amassed 97 million views in ten days, also landed in the Top 10 in 93 countries and was the most-watched title of the week. 
 While many people geared up for their holiday travel plans, Netflix fans attended the long-awaited wedding of Mel and Jack in Virgin River. Season 6 of the drama starring Alexandra Breckenridge and Martin Henderson debuted on top of the English TV List with 8.1 million views, as the couple officially tied the knot. Black Doves, the Christmas-set spy drama starring Keira Knightley remained at No. 2 with 6.7 million views. Meanwhile, The Madness starring Colman Domingo nabbed No. 4 (3.1 million views). Dramas also had a big moment on the non-English TV List, with the limited series La Palma taking No. 1 for a second week with 24.7 million views, and making the top 10 in 93 countries. 
 Fans sustained their interest in historical dramas as Tyler Perry's The Six Triple Eight, starring Kerry Washington, debuted on the English Films List at No. 2 (14.3 million views)  -  and was honored with a special shout-out from the Empire State Building in New York City. Plus, Italy's The Children's Train took No. 2 (3.3M views) in Non-English films, and Germany's The Empress Season 2 came in at No. 10 (1.3 million views) in Non-English TV. Then, the drama continued with the Belgian crime thriller Ferry 2 landing at No. 1 (6.4 million views) on the Non-English Films List, and Liz Feldman's murder mystery No Good Deed stood firmly at No. 3 in English TV (5.6 million views). On the Non-English TV chart, Korea's When the Phone Rings (No. 2, 4.8 million views) made an impression, as did Spain's 1992 (No. 3, 3.6 million views), Colombia's One Hundred Years of Solitude (No. 5, 3 million views), and Brazil's Senna (No. 7, 1.7 million views). And Squid Game fans prepared for the highly anticipated Season 2 with a rewatch of Season 1 (No. 8, 1.5 million views).
 The holiday spirit continued last week, with That Christmas landing at No. 4 (11.1 million views) and Our Little Secret at No. 6 (7 million views) on the English Films chart. Plus, family fun was central last week, with the South African comedy Disaster Holiday arriving at No. 5 (7.5 million views).
 When they weren't decking the halls, fans sought out a few laughs with stand-up specials Jamie Foxx: What Had Happened Was...  (No. 5, 2.4 million views) and Ronny Chieng: Love to Hate It (No. 8, 1.5 million views) on the English TV List. Meanwhile, in Non-English TV, Season 2 of Mexico's The Manny (No. 4, 3.1 million views) and India's Mismatched Season 3 (No. 9, 1.4 million views) each brought some comfort and heartfelt energy. 
 Fans also queued up the third season of The Ultimatum: Marry or Move On (No. 6, 2.1 million views) and prepared for NFL Christmas Gameday live on Netflix by tuning into Aaron Rodgers: Enigma (No. 7, 1.8 million views). 
 To download Top 10 assets, visit Top10.netflix.com. 
 Some titles may not be available in all regions.
 ________________________________________
 weekly_rank	season_title	weekly_hours_viewed	runtime	weekly_views	cumulative_weeks_in_top_10
 Films (English)
 	1	Carry-On	110200000	2	55100000	2
 	2	The Six Triple Eight	30900000	2.1667	14300000	1
 	3	Dr. Seuss' The Grinch	16300000	1.4333	11400000	10
 	4	That Christmas	17800000	1.6	11100000	3
 	5	Disaster Holiday	11600000	1.55	7500000	2
 	6	Our Little Secret	11700000	1.6833	7000000	4
 	7	The Protege	11400000	1.8167	6300000	1
 	8	Terminator: Dark Fate	12500000	2.15	5800000	1
 	9	Cold Blood Legacy	7300000	1.4667	5000000	1
 	10	The Dead Don't Die	8600000	1.75	4900000	2
 Films (Non-English)
 	1	Ferry 2	10100000	1.5833	6400000	1
 	2	The Children's Train	5900000	1.7667	3300000	3
 	3	Lucky Baskhar	5000000	2.4667	2000000	4
 	4	Jigra	4500000	2.5667	1800000	3
 	5	Camp Crasher	2700000	1.6	1700000	3
 	6	Amaran	3600000	2.8167	1300000	3
 	7	Vicky Vidya ka Woh Wala Video	2900000	2.3667	1200000	2
 	8	Yo Yo Honey Singh: Famous	1400000	1.3333	1100000	1
 	9	Sikandar Ka Muqaddar	2500000	2.3833	1000000	4
 	10	Umjolo: Day Ones	1300000	1.45	900000	1
 TV (English)
 	1	Virgin River: Season 6	67700000	8.3167	8100000	1
 	2	Black Doves: Season 1	37000000	5.5	6700000	3
 	3	No Good Deed: Season 1	25600000	4.55	5600000	2
 	4	The Madness: Limited Series	20300000	6.5833	3100000	4
 	5	Jamie Foxx: What Had Happened Was...	2800000	1.15	2400000	2
 	6	The Ultimatum: Marry or Move On: Season 3	19500000	9.2333	2100000	3
 	7	Aaron Rodgers: Enigma: Season 1	6000000	3.3333	1800000	1
 	8	Ronny Chieng: Love to Hate It	1600000	1.0833	1500000	1
 	9	A Man on the Inside: Season 1	5400000	3.9667	1400000	5
 	10	Arcane: Season 2	7700000	6.2167	1200000	6
 TV (Non-English)
 	1	La Palma: Limited Series	75700000	3.0667	24700000	2
 	2	When the Phone Rings: Limited Series	43900000	9.1333	4800000	5
 	3	1992: Season 1	16200000	4.45	3600000	2
 	4	The Manny: Season 2	14100000	4.5	3100000	1
 	5	One Hundred Years of Solitude: Part 1	26100000	8.6	3000000	2
 	6	DAN DA DAN	10400000	4.9167	2100000	11
 	7	Senna: Limited Series	10700000	6.35	1700000	4
 	8	Squid Game: Season 1	12400000	8.3167	1500000	23
 	9	Mismatched: Season 3	7200000	5.1	1400000	1
 	10	The Empress: Season 2	7200000	5.4667	1300000	5
		 
 
		
		 |