| 
 select cable nielsen ratings (national numbers for sunday, january 8, 2012) 
Here are the highlights of 32 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan: 
Cajun Pawn Stars (10:30) (3.760 million viewers, #1; adults 18-49: 1.4, #4)
 Cajun Pawn Stars (10:00) (3.378 million viewers, #2; adults 18-49: 1.3, #5)
 Kourtney & Kim Take New York (10:30) (3.307 million viewers, #3; adults 18-49: 1.9, #1)
 Kourtney & Kim Take New York (10:00) (3.277 million viewers, #4; adults 18-49: 1.8, #2)
 Rachael vs. Guy Celebrity Cook-Off (3.204 million viewers, #5; adults 18-49: 1.2, #6)
 Shake It Up (3.184 million viewers, #6; adults 18-49: 0.4, #T20)
 Real Housewives of Atlanta (9:00) (3.145 million viewers, #7; adults 18-49: 1.7, #3)
 Austin & Ally (2.991 million viewers, #8; adults 18-49: 0.4, #T20)
 Ax Men (2.878 million viewers, #9; adults 18-49: 1.1, #T7)
 So Random! (7:30) (2.858 million viewers, #10; adults 18-49: 0.3, #T24)
 The Big Waste (2.367 million viewers, #11; adults 18-49: 0.8, #T9)
 Leverage (2.318 million viewers, #12; adults 18-49: 0.8, #T9)
 Hell on Wheels (2.293 million viewers, #13; adults 18-49: 0.7, #13)
 Mob Wives (2.233 million viewers, #14; adults 18-49: 1.1, #T7)
 Cupcake Wars (2.085 million viewers, #15; adults 18-49: 0.8, #T9)
 GoDaddy.com Bowl (1.780 million viewers, #16; adults 18-49: 0.6, #T14)
 Shameless (1.582 million viewers, #17; adults 18-49: 0.8, #T9)
 Oprah's Next Chapter (1.557 million viewers, #18; adults 18-49: 0.5, #T16)
 Hoarding: Buried Alive (1.474 million viewers, #19; adults 18-49: 0.5, #T16)
 Chef Roble & Co. (1.249 million viewers, #20; adults 18-49: 0.6, #T14)
 Finding Bigfoot (1.229 million viewers, #21; adults 18-49: 0.5, #T16)
 House of Lies (1.031 million viewers, #22; adults 18-49: 0.5, #T16)
 Jig (0.932 million viewers, #23; adults 18-49: 0.3, #T24)
 Oprah Presents Master Class (0.930 million viewers, #24; adults 18-49: 0.3, #T24)
 Tom Papa: Live from New York City (0.875 million viewers, #25; adults 18-49: 0.4, #T20)
 Gator Boys (0.777 million viewers, #26; adults 18-49: 0.3, #T24)
 Californication (0.758 million viewers, #27; adults 18-49: 0.4, #T20)
 All-American Muslim (0.729 million viewers, #28; adults 18-49: 0.3, #T24)
 Baseball Wives (0.623 million viewers, #29; adults 18-49: 0.3, #T24)
 Snapped (0.545 million viewers, #30; adults 18-49: 0.2, #30)
 Angry Boys (10:00) (0.217 million viewers, #31; adults 18-49: 0.1, #T31)
 Angry Boys (10:30) (0.157 million viewers, #32; adults 18-49: 0.1, #T31)
 Source: Nielsen Media Research 
		
 
		
		 |